Here are the preliminary broadcast ratings for Saturday, October 14, 2017.
Time | Show | 18-49 Rating | Total Viewers (In Millions) |
8:00pm | College Football (ABC) | 0.7 | 2.66 |
MacGyver (R) (CBS) | 0.4 | 2.62 | |
Will & Grace (R) (NBC) | 0.3 | 2.05 | |
Premier Boxing Champions (FOX) | 0.3 | 1.30 | |
8:30pm | Superstore (R) (NBC) | 0.5 | 2.10 |
9:00pm | Dateline NBC (NBC) | 0.6 | 3.28 |
NCIS: New Orleans (R) (CBS) | 0.5 | 3.26 | |
10:00pm | 48 Hours (CBS) | 0.6 | 3.75 |
One Voice: Somos Live! (NBC) | 0.6 | 2.46 |
(R) = repeat
ABC's College Football game (0.7) was the top program of the night.
NBC had comedy repeats (0.3/0.5) and Dateline (0.6) leading into a benefit concert (0.6). The latter did well given its undesirable timeslot.
CBS had drama repeats (0.4/0.5) and an original 48 Hours (0.6).
Fox had low-rated Boxing (0.3).
0 Yorumlar